Lauriston Girls’ School
2024:
Schools360 score: 91.6%
Ranked #2 - Girls school in Melbourne
2023:
Schools360 score: 89.8%
Ranked #3 - Girls school in Melbourne
Ranked #6 - Private school in Melbourne
School Overview
Affiliation | Non-denominational |
Number of students | 894 |
Student : Teacher ratio | 7.4 : 1 |
Year range | K - 12 |
Annual fees - 2024 | $15,860 - $42,700 |
International Baccalaureate | Diploma Program |
Boarding | N |
VCE/IB Results
2022 | 2023 | |
Median ATAR score | 94.9% | 89.75% |
ATAR scores > 90 | 68% | 49% |
Median VCE score | 36 | 34 |
VCE scores > 40 | 29% | 20% |
At Lauriston, we inspire strong, courageous, adaptable young women.
Schools360 Analysis
Chart 1 is an overview of how the school performed across our Schools360 framework, with a comparison against the average performance of the top 50 schools in the state. See below for detailed scoring of each factor.
Academic Excellence
2023 | 2024 | |
Academic Performance 7 - 10 | 9.5 / 10 | 10 / 10 |
Academic Performance 11 - 12 | 10 / 10 | 9.5 / 10 |
University Pathways & Outcomes | 8.5 / 10 | 9 / 10 |
Student Development & Wellbeing
2023 | 2024 | |
Student Wellbeing | 8.5 / 10 | 8.5 / 10 |
Student Support | 9 / 10 | 9.5 / 10 |
Personal Development | 9.5 / 10 | 9.5 / 10 |
Learning Opportunities
2023 | 2024 | |
Core Curriculum | 8 / 10 | 8 / 10 |
Sports | 9.5 / 10 | 9.5 / 10 |
Arts, Music & Drama | 8 / 10 | 9 / 10 |
Learning Environment
2023 | 2024 | |
Teaching Quality | 9.5 / 10 | 9.5 / 10 |
Campus & Facilities | 8.5 / 10 | 9 / 10 |
Technology & Innovation | 8.5 / 10 | 8.5 / 10 |
Institutional Excellence
2023 | 2024 | |
School Governance | 9.5 / 10 | 10 / 10 |
Reputation, Prestige & Alumni | 9.5 / 10 | 10 / 10 |
Sustainability | 8 / 10 | 7.5 / 10 |
Explore Melbourne school profiles:
Ballarat Clarendon College
Bialik College
Fintona Girls' School
Firbank Grammar
Genazzano FCJ College
Huntingtower School
Ivanhoe Girls' Grammar School
Ivanhoe Grammar School
Kilvington Grammar School
Leibler Yavneh College
Lowther Hall Anglican Grammar School
Mazenod College
Melbourne Girls' Grammar School
Mentone Girls' Grammar
Mentone Grammar School
Peninsula Grammar
Penleigh and Essendon Grammar School
Sacré Cœur School
Shelford Girls' Grammar
Siena College
St. Margaret's Berwick Grammar
St. Michael's Grammar School
Star of the Sea College
Strathcona Girls' Grammar School
The King David School
Wesley College
Westbourne Grammar School